Subaru WRX Forum banner

3rd gear log--- enginuity

7K views 52 replies 4 participants last post by  dumdum 
#1 ·
hey guys just did a third gear pull. i dont like the knock. i got 11.5 and then pulled hella timing... let me know what you think... this is an XPT stage 2 map 2004 wrx. TBE catless, catless up pipe, k&n drop in filter.
 
#6 ·
I see your IAM is at 13 as mine was a last week. You also forgot to log atmospheric pressure, aka boost in PSI. Read my correspondance with DumDum titled "IAM at 13" about me having the same issue as you, obviously in the "tuning and EM forum."

As soon as I reset my ecu, it went back up to 16. I need to log it again though to make sure, probably today.
 
#8 ·
I was logging something different for boost, not the corrected one in column G (although I do log that one also). For the ecu reset just disconnect the negative battery terminal and press the break down for 5-10 seconds. Then wait only a minute or 2 and reconnect and it should be all set, you'll know ### your clock will change, as well as presets on the radio. Do that and go for another 3rd gear pull from 2k to redline at WOT.
 
#10 ·
Try to copy and paste the file in code

Code:
Load	IAM 	PSI	RPM	Timing	IDC	IAT	KC	G/S	WDC	TOA	MPH
0.33	16	-9.24	2008	48.5	3.86	39	10	10.99	16.47	2.75	28
0.33	16	-9.26	2028	48.5	3.89	39	10	10.99	16.47	2.75	27
0.33	16	-9.24	2004	48.5	3.85	39	10	10.99	16.08	2.75	27
0.33	16	-9.22	1999	48.5	3.84	39	10	11.1	16.47	2.75	28
0.33	16	-9.18	2012	48.5	3.87	39	10	11.1	16.08	2.75	28
1.15	16	0.12	2038	26	12.61	39	10	42.78	24.31	94.9	28
1.25	16	0.85	2066	24	14.55	39	10	43.75	40	100	27
1.31	16	1.66	2142	23	15.99	39	10	47.72	52.16	100	27
1.38	16	2.49	2150	21.5	16.97	39	10	50.16	58.82	100	29
1.44	16	3.31	2227	21	18.53	39	10	53.45	57.65	100	29
1.5	16	4.1	2320	20	19.79	39	10	58.22	57.25	100	29
1.58	16	4.93	2348	19	21.9	39	10	62.32	56.86	100	29
1.67	16	5.86	2428	17	23.83	39	10	68.44	56.08	100	30
1.75	16	6.86	2518	15.5	25.78	39	10	73.5	55.29	100	30
1.86	16	7.97	2600	15.5	28.85	39	10	83.05	55.29	100	32
2.03	16	9.32	2687	14	32.67	39	10	91.87	55.29	100	32
2.25	16	11.23	2752	13.5	40.7	39	10	107.24	55.29	100	34
2.53	16	13.88	2869	13	47.74	39	10	124.87	55.29	100	34
2.81	16	16.8	2958	12.5	54.91	39	10	139.46	55.29	100	37
2.96	16	18.93	3146	13	61.74	39	10	147.66	55.29	100	37
2.99	16	19.76	3232	13	64.13	39	10	158.08	54.12	100	40
3.03	16	19.84	3357	13	69.5	37	10	166.37	52.55	100	40
3.02	16	19.53	3549	12.5	71.93	37	10	176.92	50.98	100	43
3.02	16	19.43	3666	12.5	75.07	37	10	183.98	49.8	100	43
2.93	16	18.72	3818	13	74.94	37	10	185.8	49.41	100	47
2.94	16	18.83	3941	13	77.35	37	10	192.86	49.41	100	47
2.96	16	19.07	4125	13	84.49	37	10	198.46	49.41	100	47
2.97	16	19.01	4223	13.5	86.48	37	10	207.4	49.41	100	51
2.92	16	18.64	4355	13.5	88.47	37	10	210.6	49.41	100	51
2.93	16	18.41	4499	13.5	91.18	37	10	221.51	52.16	100	55
3	16	18.95	4621	14	95.62	37	10	230.01	54.12	100	55
3	16	19.28	4696	14.5	98.18	37	10	237.31	53.73	100	58
2.97	16	19.01	4860	15	100.58	37	10	240.76	53.33	100	58
2.95	16	18.51	4957	15	101.52	36	10	244.67	54.12	100	62
2.9	16	18	5123	15.5	103.82	36	10	248.72	54.9	100	62
2.86	16	17.52	5212	15.5	102.29	36	10	247.37	54.9	100	66
2.82	16	16.96	5319	15.5	104.39	36	10	250.97	54.9	100	66
2.79	16	16.51	5450	15.5	103.48	36	10	252.33	54.9	100	70
2.73	16	16.03	5510	15.5	104.63	36	10	251.43	54.51	100	70
2.7	16	15.62	5593	15.5	104.99	36	10	251.88	54.12	100	73
2.65	16	15.26	5703	16	104.64	36	10	251.88	53.33	100	73
2.61	16	14.91	5814	16.5	104.18	36	10	255.03	51.76	100	73
2.58	16	14.58	5854	17	105.31	36	10	253.68	51.37	100	76
2.53	16	14.33	5948	17.5	104.26	36	10	254.13	50.59	100	76
2.49	16	14.06	6082	18.5	103.89	36	10	253.68	50.2	100	79
2.47	16	14.06	6178	19	105.43	36	10	253.68	50.2	100	79
2.43	16	13.85	6193	19	104.37	36	10	251.88	50.2	100	81
2.42	16	13.88	6266	21.5	104.26	36	10	254.13	50.2	100	81
2.37	16	13.85	6361	22	103.13	36	10	251.43	50.2	100	84
2.36	16	13.88	6471	22	104.92	36	10	250.98	50.2	100	84
2.32	16	13.9	6488	22.5	103.8	36	10	251.88	50.2	100	86
2.31	16	13.9	6579	22.5	103.86	36	10	253.23	50.2	100	86
2.28	16	14.02	6631	23	104.69	36	10	252.78	50.2	100	89
What do you mean by 11.5?You give no reference.
 
#11 ·
Well for starters that log doen't really tell you anything exept that you had knock due to the IAM.Sense you don't run a "10" KC type map nor did you log "feedback correction" or "fine correction" it makes it hard to see if and where your having knock without directly comparing the log against the actual map cell by cell.If you actually open up any of the ECU mappings and looked at how the various maps are laid out/constructed you would get a better understanding of what I'm talking about and why people go back and change their KC maps to "10's".Makes it much easier to find where your knocking and where the ECU is pulling timing.So if you log feedback & fine correction where they show neg #'s is how much timing is being puled and where (load & rpm).Your log looks like a 4th gear log since at 65 mph you show 2900 rpm.You need a good 3rd gear log from 2000rpm to 6500 or redline and thats it.Reset the ECU.Warm up the car and relog with a IAM of 16.The IAM dropping point will show heavy knock as well.You log was all 13's so knock could have been stabilized already with the IAM being dropped.
 
#12 ·
that was 3rd gear.. just did another log with the ecu reset. iam at 16... isnt the knock count correction in degrees the knock im getting? im at work so im kinda skimming throught this to hurry up... but heres the link to the new log... http://www.xpttuning.com/osecuroms/viewtopic.php?p=7323#7323
thanks for the help so far..
also Im logging everything XPTtuning said to log...
 
#22 ·
i kno what 3rd gear is.. not trying to be mean but read what it was in.. i had it in KPH at first. not MPH.. i had to switch it to mph. did that for the other logs...
it was 65 KPH... ROFL i was like wtf is he talking about! i no im not in 4th! that would just be retardted if i didnt no ### gear im in ahah
 
#23 ·
Your link is dead.Put
[ code ]
copy/paste directly from open excel file log
[ /code ]
No spaces before and after code and /code,had to do that or something stupid would happen.Just like when you quote someone.You will have to go back and manually shorten the colum headers to get the them to line up right = change enginespeed -to-RPM,Intake Air Temp-to-IAT.
 
#26 ·
Yes in the fact that you are both using OTS(off the shelf) tunes.Especially now since most gas stations are switching over to winter gas or use ethenol blends.Things people don't ever consider.Also I run blanced injectors for a reason.Before cleaning/balancing there was a 6% flow difference between the 4.Now they are within 1.5%.The ECU has no idea what your injectors are really flowing.I just does the same pulse width/duty cycle for all 4 if you see where i'm going.
 
#28 · (Edited)
Code:
Time	IAM	MAF V	Load	(rpm)	Timing	IAT	KC	psi	MAF	WG	Throttle	(mph)
20:10.8	16	1.46	0.34	2026	32.5	45	0	-10.74	5.69	37.25	1.57	29
20:11.2	16	1.46	0.34	2011	32.5	45	0	-10.74	5.75	57.25	1.57	29
20:11.3	16	2	0.61	2023	33	45	0	-9.29	13	69.41	15.69	28
20:11.5	16	2.48	1.96	1984	41.5	45	12	0.15	39.56	81.18	100	28
20:11.7	16	2.5	2.06	2022	40.5	45	11.5	0.73	34.67	87.45	100	28
20:11.9	16	2.56	2.15	2109	39	45	11.5	1.16	37.12	87.45	100	28
20:12.1	16	2.6	2.22	2176	36.5	45	11.5	1.89	39.98	87.06	100	28
20:12.3	16	2.58	2.3	2225	32	45	11	2.61	42.73	87.06	100	28
20:12.5	16	2.68	2.39	2254	28.5	45	10.5	3.34	45.71	86.67	100	28
20:12.7	16	2.74	2.52	2315	26	45	10.5	4.35	49.32	86.67	100	29
20:12.9	16	2.82	2.7	2399	25	45	10	5.08	54	86.27	100	29
20:13.1	16	2.88	2.86	2480	23.5	45	9	6.09	59.93	86.27	100	29
20:13.3	16	2.98	3.06	2549	22	45	8.5	7.11	64.82	85.88	100	31
20:13.5	16	3.1	3.37	2626	19.5	45	7.5	8.56	73.5	85.88	100	31
20:13.7	16	3.18	3.71	2718	17.5	45	6.5	10.16	83.67	85.88	100	34
20:13.9	16	3.32	4.13	2790	14	43	5	12.62	97.35	85.88	100	34
20:14.0	16	3.48	4.49	2876	10.5	43	4.5	15.09	108.74	85.88	100	34
20:14.2	16	3.44	4.48	2990	10	43	4.5	16.11	112.11	85.88	100	36
20:14.4	16	3.5	4.44	3070	10.5	43	4.5	15.96	114.66	85.88	100	36
20:14.6	16	3.56	4.44	3159	10.5	43	4.5	15.96	116.76	85.88	100	39
20:14.8	16	3.62	4.5	3288	10	43	4.5	16.11	121.91	85.88	100	39
20:15.0	16	3.7	4.62	3362	9.5	43	4	16.54	129.88	85.88	100	39
20:15.2	16	3.74	4.73	3482	8.5	43	4	16.83	137.7	85.88	100	42
20:15.4	16	3.72	4.73	3582	8.5	43	4	16.69	141.81	85.1	100	42
20:15.6	16	3.76	4.73	3674	9	43	4	16.69	144.54	84.31	100	45
20:15.8	16	3.8	4.76	3780	9	41	4	16.83	149.44	84.31	100	45
20:16.0	16	3.84	4.73	3904	9.5	41	4	16.83	154.5	83.53	100	48
20:16.2	16	3.9	4.75	4006	9.5	41	4	16.98	159.02	82.75	100	48
20:16.4	16	3.9	4.76	4092	9.5	41	4	16.98	162.61	81.96	100	48
20:16.6	16	3.96	4.79	4223	9	41	4	16.98	168.24	80.78	100	52
20:16.8	16	4	4.86	4343	9	41	4	16.98	176.58	79.61	100	52
20:17.0	16	4.04	4.87	4435	9.5	41	4	17.27	180.42	76.47	100	56
20:17.2	16	4.06	4.85	4529	10	41	4	17.27	183.93	73.73	100	56
20:17.4	16	4.08	4.84	4641	10.5	41	4	17.27	187.62	70.2	100	60
20:17.6	16	4.1	4.84	4798	11	39	4	17.12	192.11	65.88	100	60
20:17.8	16	4.12	4.81	4867	11.5	39	4	16.83	194.35	61.96	100	60
20:18.0	16	4.14	4.78	4954	12	39	4	16.69	197.71	59.22	100	63
20:18.1	16	4.16	4.75	5064	13	39	4	16.4	200.33	56.47	100	63
20:18.3	16	4.18	4.7	5165	14	39	4	15.96	202.6	56.47	100	66
20:18.5	16	4.18	4.65	5259	14.5	39	4	15.67	203.4	58.82	100	66
20:18.7	16	4.2	4.62	5326	15.5	39	4	15.24	205.8	62.75	100	66
20:18.9	16	4.22	4.59	5494	16	39	4.5	15.09	209.8	65.88	100	70
20:19.1	16	4.22	4.56	5614	16.5	39	4.5	15.09	212.6	69.02	100	70
20:19.3	16	4.26	4.55	5699	17	39	4.5	14.8	217	72.55	100	73
20:19.5	16	4.26	4.5	5827	17.5	39	4.5	14.8	217	73.33	100	73
20:19.7	16	1.62	0.3	5647	11.5	39	0	-5.08	9.43	0	0	73
20:19.9	16	2	0.38	5527	11.5	39	0	-9.58	16.53	0	0	76
20:20.1	16	2.16	0.51	5201	11.5	37	0	-9.87	21.63	0	0	76
20:20.3	16	2.16	0.56	4738	11.5	37	0	-9.72	22.06	0	0	78
20:20.4	16	2.14	0.58	4394	11.5	37	0	-9.58	21.2	0	0	78
20:20.6	16	2.06	0.55	4144	11.5	37	0	-9.43	19.35	0	0	78
20:20.8	16	1.96	0.44	3832	11.5	37	0	-10.16	16.46	0	0	78
20:21.0	16	1.9	0.5	3529	11.5	37	0	-9.58	15.29	0	0	78
20:21.2	16	1.82	0.48	3246	11.5	37	0	-9.29	12.74	0	0	75
20:21.4	16	1.76	0.43	3055	11.5	37	0	-9.58	10.74	0	0	75
20:21.6	16	1.7	0.36	3103	11.5	39	0	-9.87	9.53	0	0	75
20:21.8	16	1.58	0.31	3032	11.5	39	0	-10.3	7.82	0	0	72
xpt stage II
 
#31 ·
i dont have an ots map I paid the 50 bucks for an XPT map
That log looks pretty good.It will take alittle while (200 miles) for the fuel trims to settle.Then i would log again.Here is a log of mine.See how easy it is to spot where i might be having a problem?My KC is set to 10 all the way through.
Code:
Time	Load	Feedback	Fine	IAM	PSI	RPM	Timing	IDC	IAT	KC	G/S	WDC	TOA	MPH
0	0.47	0	0	16	-8.02	2684	50.5	6.93	50	10	20.92	32.94	7.06	12
219	1.24	0	0	16	0.64	2943	3	20.72	50	10	63.96	44.71	100	14
453	1.48	0	0	16	2.78	3098	21	27.91	50	10	77.41	56.86	100	14
656	1.81	0	0	16	5.94	3580	18.5	38.95	50	10	116.5	57.65	100	14
906	2.39	0	0	16	11.54	4052	14.5	61.37	50	10	166.84	57.65	100	14
1125	2.82	0	0	16	16.92	4655	14	92.1	50	10	221.01	57.65	100	17
1328	2.71	0	0	16	16.42	5300	15.5	98.37	50	10	242.79	57.65	100	17
1562	2.48	0	0	16	14.33	5791	16.5	98.86	48	10	246.81	54.12	100	22
1781	2.27	0	0	16	13.3	6350	22	97.54	48	10	246.81	52.55	100	22
2000	0.87	0	0	16	-4.16	6234	11.5	0	48	0	36.01	0	0.39	29
2234	0.22	0	0	16	-7.66	5605	11.5	0	48	0	20.17	0	0	29
2469	2.31	0	0	16	8.72	3799	15.5	54.3	48	10	162.28	51.76	100	34
2687	2.86	-2.11	0	16	16.38	4166	-11	84.44	48	8	204.2	57.25	100	34
2890	3.01	-2.11	0	16	19.49	4249	11.5	88.83	48	8	213.8	56.86	100	38
3125	2.95	-2.11	0	16	19.2	4624	11.5	93.71	48	8	224.82	56.08	100	38
3344	2.85	-2.11	0	16	18.31	4889	13	94.91	48	8	228.24	56.86	100	38
3547	2.82	-2.11	0	16	17.4	5057	13	98.17	48	8	236.34	57.25	100	41
3781	2.76	-2.11	0	16	16.65	5357	13	101.71	46	8	244.13	57.25	100	41
4000	2.66	-2.11	0	16	15.66	5522	13.5	101.32	46	8	244.58	56.86	100	45
4234	2.58	-2.11	0	16	14.75	5703	14	102.2	46	8	247.71	54.9	100	45
4453	2.49	-2.11	0	16	14.15	5868	15.5	102.81	46	8	247.71	52.94	100	50
4672	2.43	-2.11	0	16	13.67	6203	16.5	103.22	46	8	246.36	52.16	100	50
4906	2.35	-2.11	0	16	13.36	6266	20	101.58	46	8	249.94	52.16	100	55
5109	2.28	-2.11	0	16	13.27	6544	20.5	103.31	46	8	247.71	52.16	100	55
5344	2.22	-2.11	0	16	13.42	6637	21	103.5	45	8	246.36	52.16	100	59
5562	2.16	-2.11	0	16	13.71	6849	22.5	102.28	45	8	246.36	52.16	100	59
5797	2.13	-2.11	0	16	14.12	6900	22.5	101.56	45	8	246.36	52.16	100	63
6015	0.91	0	0	16	3.65	7016	23	0	45	0	245.47	52.16	0.39	63
6250	0.17	0	0	16	-6.75	6527	11.5	0	45	0	16.39	0	0	65
6484	2.13	0	0	16	8.12	5703	24	80.3	45	10	214.6	47.84	100	65
6719	2.8	0	0	16	16.63	5040	15	103.22	45	10	238.9	56.47	100	67
6937	2.79	0	0	16	17.31	5190	15.5	102.97	45	10	242.34	56.47	100	67
7156	2.72	0	0	16	16.75	5323	15.5	102.2	45	10	243.68	56.47	100	67
7390	2.69	0	0	16	16.34	5490	15.5	103.07	43	10	244.58	56.47	100	70
7609	2.63	0	0	16	15.89	5555	15.5	101.92	43	10	245.02	55.29	100	70
7828	2.6	0	0	16	15.41	5647	16	102.4	43	10	247.26	54.51	100	73
8047	2.55	0	0	16	19.9	5823	16.5	101.86	43	10	246.81	54.12	100	73
8265	2.52	0	0	16	14.68	5905	17.5	102.04	43	10	245.92	52.94	100	76
8500	2.47	0	0	16	14.41	5971	18.5	101.91	43	10	246.81	51.76	100	76
8719	2.44	0	0	16	14	6092	19	102.68	43	10	247.26	51.76	100	78
8937	2.42	0	0	16	13.88	6203	19	101.9	43	10	248.6	51.76	100	78
9156	2.37	0	0	16	13.75	6239	19.5	101.16	43	10	247.26	51.76	100	82
9406	2.35	0	0	16	13.57	6281	22	101.84	43	10	246.81	51.76	100	82
9625	2.33	0	0	16	13.57	6443	22.5	103.09	43	10	249.05	51.76	100	85
9844	2.28	0	0	16	13.59	6471	23	102.16	43	10	248.59	51.76	100	85
10062	2.24	0	0	16	13.59	6538	23	101.83	43	10	249.49	51.76	100	88
10297	2.23	0	0	16	13.67	6625	23.5	103.18	43	10	247.71	51.76	100	88
10531	2.21	0	0	16	13.69	6732	23.5	103.41	43	10	248.15	51.76	100	89
10750	2.2	0	0	16	13.79	6769	24.5	102.52	43	10	249.49	51.76	100	89
10953	2.17	0	0	16	13.9	6824	24.5	101.91	43	10	246.81	51.76	100	89
Look closely at feedback and my KC.Do you see a pattern?Notice my IAM is at 16 all the way through.
 
#29 ·
The problem with the free maps is they are starting points,not garenteed maps.I still have your email address so let me know if you have a manual or auto and i will send you a quick revision of that map that might work better.Basiclly i will just mess with the timing alittle.Do you still have the stock up-pipe?
 
#33 ·
ok phew just wanted to make sure everything looked good... my oeak boost was 17.2 spiked that much because of the weather.. its cold out. its usually only about 16... so i just wanted to make sure everythign looked safe.. so i dont gotta tune anything.. ill drive the car for a while again.. then log it again to check the iam... hope it stays at 16 :)
 
#36 ·
Code:
Time,         IAM, Timing, KC,  MAFV, Load , psi,  MAF,    WG,  Throt(%),   Inj,  (rpm), (mph)
20:56:23.113 ,13, 34.00,  1.00, 2.30, 1.63, -0.87, 28.39,  78.82,  14.51,  10.21,  2080, 27
20:56:23.333, 13, 34.00,  0.50, 2.34, 1.61, -1.02, 28.61,  72.16,  14.12,  10.49,  2138, 27
20:56:23.544, 13, 32.50,  7.00, 2.60, 2.24, 2.76,  41.49,  84.31,  100.00,  16.22,  2172, 28
20:56:23.754, 13, 25.50,  6.50, 2.66, 2.38, 3.63,  44.28,  89.02,  100.00,  17.60,  2230, 28
20:56:23.954, 13, 23.00,  6.50, 2.72, 2.50, 4.50,  47.50,  88.63,  100.00,  19.08,  2293, 29
20:56:24.164, 13, 21.00,  5.50, 2.80, 2.67, 5.37,  52.09,  88.63,  100.00,  20.69,  2357, 29
20:56:24.375, 13, 20.00,  5.00, 2.90, 2.89, 6.82,  59.97,  88.24,  100.00,  23.34,  2431, 30
20:56:24.585, 13, 18.00,  4.50, 2.98, 3.08, 8.13,  65.20,  88.24,  100.00,  25.12,  2506, 30
20:56:24.785, 13, 15.50,  3.50, 3.10, 3.36, 9.72,  73.12,  88.24,  100.00,  28.22,  2594, 30
20:56:24.996, 13, 14.00,  3.00, 3.22, 3.72, 11.46, 83.44,  88.24,  100.00,  33.05,  2626, 33
20:56:25.206, 13, 10.50,  2.00, 3.36, 4.17, 13.78, 95.44,  88.24,  100.00,  40.10,  2724, 33
20:56:25.416, 13, 7.50,   1.00, 3.46, 4.45, 16.11, 104.71, 88.24, 100.00,  44.70,  2800, 35
20:56:25.626, 13, 8.00,   2.00, 3.46, 4.45, 16.69, 109.19, 88.24, 100.00,  46.43,  2941, 35
20:56:25.837, 13, 8.50,   2.00, 3.52, 4.38, 16.40, 111.24, 87.45, 100.00,  47.55,  3054, 38
20:56:26.037, 13, 8.50,   2.00, 3.54, 4.39, 16.40, 115.07, 87.45, 100.00,  48.32,  3146, 38
20:56:26.247, 13, 8.00,   2.00, 3.58, 4.44, 16.54, 119.86, 87.45, 100.00,  50.36,  3234, 38
20:56:26.458, 13, 8.00,   2.00, 3.66, 4.53, 16.83, 125.84, 87.06, 100.00,  52.95,  3311, 40
20:56:26.658, 13, 7.00,   2.00, 3.72, 4.65, 17.41, 131.97, 83.53, 100.00,  57.43,  3451, 40
20:56:26.878, 13, 7.00,   2.00, 3.74, 4.62, 17.12, 136.33, 81.18, 100.00,  58.19,  3542, 43
20:56:27.079, 13, 7.00,   2.00, 3.76, 4.67, 16.98, 142.52, 80.78, 100.00,  60.24,  3667, 43
20:56:27.289, 13, 7.00,   2.00, 3.80, 4.71, 17.12, 147.67, 79.22, 100.00,  62.03,  3776, 46
20:56:27.499, 13, 8.50,   3.00, 3.82, 4.67, 17.12, 150.80, 75.69, 100.00,  63.60,  3872, 46
20:56:27.709, 13, 9.00,   3.00, 3.84, 4.67, 17.27, 153.90, 72.94, 100.00,  65.22,  3991, 50
20:56:27.910, 13, 9.00,   3.00, 3.90, 4.64, 17.27, 158.43, 69.80, 100.00,  69.26,  4046, 50
20:56:28.120, 13, 9.50,   3.00, 3.90, 4.61, 16.83, 161.67, 68.63, 100.00,  69.95,  4204, 50
20:56:28.330, 13, 9.50,   3.00, 3.94, 4.61, 16.54, 163.93, 68.63, 100.00,  71.56,  4300, 53
20:56:28.531, 13, 8.50,   3.00, 4.00, 4.72, 16.69, 174.83, 70.98, 100.00,  75.07,  4398, 53
20:56:28.741, 13, 9.00,   3.00, 4.02, 4.74, 16.98, 177.62, 70.59, 100.00,  76.83,  4502, 57
20:56:28.951, 13, 9.50,   3.00, 4.04, 4.74, 17.27, 182.51, 67.06, 100.00,  78.72,  4612, 57
20:56:29.162, 13, 10.00,  3.00, 4.08, 4.75, 17.12, 188.37, 63.14, 100.00,  81.51,  4717, 60
20:56:29.362, 13, 11.00,  3.00, 4.10, 4.70, 16.98, 190.24, 59.22, 100.00,  82.36,  4826, 60
20:56:29.572, 13, 12.50,  3.00, 4.10, 4.63, 16.40, 189.87, 56.08, 100.00,  82.21,  4940, 63
20:56:29.782, 13, 13.00,  3.00, 4.14, 4.61, 15.96, 195.47, 56.08, 100.00,  84.38,  5071, 63
20:56:29.993, 13, 14.00,  3.50, 4.14, 4.59, 15.67, 196.97, 59.61, 100.00,  85.42,  5133, 63
20:56:30.203, 13, 14.50,  3.50, 4.16, 4.57, 15.53, 199.96, 63.53, 100.00,  85.55,  5208, 66
20:56:30.403, 13, 15.00,  3.50, 4.18, 4.57, 15.38, 203.80, 65.88, 100.00,  88.25,  5372, 66
20:56:30.624, 13, 15.50,  3.50, 4.20, 4.55, 15.38, 206.60, 68.63, 100.00,  89.46,  5446, 70
20:56:30.834, 13, 15.50,  3.50, 4.22, 4.55, 15.38, 210.60, 72.16, 100.00,  91.53,  5572, 70
20:56:31.054, 13, 16.00,  3.50, 4.26, 4.52, 15.38, 215.40, 74.51, 100.00,  93.26,  5677, 73
20:56:31.255, 13, 16.50,  3.50, 4.26, 4.48, 15.09, 215.40, 74.51, 100.00,  93.32,  5756, 73
20:56:31.465, 13, 17.00,  3.50, 4.26, 4.43, 15.09, 217.00, 74.51, 100.00,  93.60,  5850, 77
20:56:31.675, 13, 17.50,  3.50, 4.26, 4.38, 14.80, 217.80, 74.51, 100.00,  93.59,  5928, 77
20:56:31.875, 13, 18.50,  8.50, 4.28, 1.95, 14.51, 218.61, 73.73, 40.00,  94.34,  6058, 77
20:56:32.086 ,13, 11.50,  0.00, 1.62, 0.23, -8.42, 7.70
20:56:32.296 ,13, 11.50,  0.00, 2.10, 0.40, -9.87, 19.80
20:56:32.506 ,13, 11.50,  0.00, 2.14, 0.44, -10.01, 21.20
20:56:32.707 ,13, 11.50,  0.00, 2.14, 0.47, -10.16, 21.46
20:56:32.917 ,13, 11.50,  0.00, 2.14, 0.50, -10.30, 21.03
20:56:33.127 ,13, 11.50,  0.00, 2.06, 0.47, -10.30, 18.36
20:56:33.338, 13, 11.50,  0.00, 1.64, 0.38, -11.46, 6.92
20:56:33.538, 13, 11.50,  0.00, 1.88, 0.42, -10.30, 13.60
20:56:33.748, 13, 11.50,  0.00, 1.76, 0.38, -10.30, 11.76
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top